| |
英文名称中文名称CASMF
PAEONOL(PEONOL) C9H10O3
PAFENOLOL 83242-76-6
PAE protocol
PAER7 I 5'...C/TCGAG...3' 84522-61-2
PaeR7I invertase
PA28, gamma, Mid (Proteasome Activator 28-gamma subunit)
PA28, gamma, NT (Proteasome Activator 28-gamma subunit)
Pagano Levin Base
PAGA protein
paflufocon A 115965-80-5
pagC protein 134773-72-1
PAGE 12% CONCENTRATE
PAGE 20% CONCENTRATE
PAGE 8% CONCENTRATE
PagD protein
PAGE-HI-RESOLUTION 40% ULTRA PURE
PAGE-25OD, PHOSPHOTHIATED, 1 UMOLE SCALE
PAGE-25OD, REGULAR BASES, 1 UMOLE SCALE
PAGE-2OD, REGULAR BASES, 50NMOL SCALE
PAGE-1OD, 91-110 BASES, 1 UMOLE SCALE
PAGE-2OD, DU/DI, 50NMOL SCALE
PAGE-8OD, PHOSPHOTHIATED, 200NMOL SCALE
PAGE-5OD,61-90 BASES, 1 UMOLE SCALE
PAGE-25OD, DU/DI, 1 UMOLE SCALE
PAGE-1OD, 61-90 BASES, 200NMOL SCALE
PAGE-8OD, DU/DI, 200NMOL SCALE
PAGE-8OD, REGULAR BASES, 200NMOL SCALE
PAGE-250OD, PHOSPHOTHIATED, 10 UMOLE SCALE
PAGE PLUS CONCENTRATE 40% SOLUTION BIOTECHNOLOGY GRADE
PAGE PRESERVER GEL DRYING SOLUTION
PAGE-PLUS(TM) CONCENTRATE
PAGE-Perfect Kit
PAGE-1 protein
PAGER DURAMIDE GELS 4-20% 10 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 9 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 10% 17 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-20% 12 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GEL 10-20% 9 WELL, 10X10CM, 10 GELS
PAGE RESOLVING BUFFER PH8.8 10X SOLUTION
PAGER GOLD GELS 10% 12 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 2D WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-20% 9 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 4-20% 17 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 10% 12 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GEL 10-20% 17 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 10 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GEL 10-20% 9 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 4-20% 12 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-12% 17 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 10% 10 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 10 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-20% 17 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GEL 10-20% 17 WELL, 9X10CM, 10 GELS
PAGER GOLD GELS 10% 16 WELL, 10X10CM, 10 GELS
PAGER GEL CHAMBER AND BLOT MODULE KIT TANK, BLOT MODULE AND 8 SPONGE PADS
PAGER DURAMIDE GEL 10-20% 2D WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 17 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 12 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 9 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 10% 10 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 2D WELL, 9X10CM, 10 GELS
PAGERULER(TM) PRESTAINED PROTEIN LADDER
PAGE RESOLVING GEL BUFFER
PAGER DURAMIDE SCOUTING KIT 9X10, 6 GELS
PAGER DURAMIDE GELS 12% 17 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GEL 10-20% 2D WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 4-12% 2D WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-20% 2D WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-20% 9 WELL, 10X10CM, 10 GELS
PAGER GOLD GELS 10% 10 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE SCOUTING KIT 10X10 6 GELS
PAGER DURAMIDE GELS 10% 17 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 10% 9 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GEL 10-20% 12 WELL, 10X10CM, 10 GELS
PAGER GEL CHAMBER ELECTROPHORESIS TANK
PAGER DURAMIDE GEL 10-20% 12 WELL, 9X10CM, 10 GELS
PAGER GOLD GELS 10% 12 WELL, 9X10 CM, 10 GELS
PAGER DURAMIDE GELS 10% 2D WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-12% 9 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-12% 10 WELL, 10X10CM, 10 GELS
PAGER GEL BLOT MODULE BLOT MODULE AND 8 SPONGE PADS
PAGER DURAMIDE GELS 4-20% 2D WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 10% 12 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-20% 10 WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 10% 2D WELL, 9X10CM, 10 GELS
PAGER DURAMIDE GELS 12% 12 WELL, 10X10CM, 10 GELS
PAGER DURAMIDE GELS 4-12% 12 WELL, 10X10CM, 10 GELS
PAGER GOLD GELS 10% 10 WELL, 9X10 CM, 10 GELS
PAGER DURAMIDE GELS 10% 9 WELL, 10X10CM, 10 GELS
PAGE STACKING BUFFER PH6.8 10X SOLUTION
PAGE SOLUTION
PAGE TBE-UREA DILUTENT
PAF?(Platelet-Activating?Factor,?bovine?heart) 血小板凝血因子
Paf1 protein
PAF protein
PAF53 protein
PAFP-s peptide
PA2G4 (full length)
PAF RECEPTOR (HUMAN) BLOCKING PEPTIDE C55H79N15O16
PAFR + Gialpha3beta1gamma2, Human, Recombinant, Sf9 insect cells
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107